<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://10xminerals.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Feb 2009 18:11:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tuckerville, CO part 3</title>
		<description>Samples collected during this period contained a suite of minerals that included species not described before from Colorado.  Later work by the Bendix Corp, under contract to the Atomic Energy Commission, expanded the list of species found there and included one new species. The new mineral, theisite, is an orthorhombic ...</description>
		<link>http://10xminerals.com/blog/2009/02/20/tuckerville-co-part-3/</link>
			</item>
	<item>
		<title>Tuckervill, CO part 2</title>
		<description>Like many of the lessor mineralized areas in the San Juan Mountains, these prospects were first discovered and tested in the latter part of the 1800's and in the early 1900's. First recorded production is in 1913 and included some 57 tons of ore with 12 ounces of gold, 237 ...</description>
		<link>http://10xminerals.com/blog/2009/02/17/tuckervill-co-part-2/</link>
			</item>
	<item>
		<title>Tuckerville, Colorado</title>
		<description>In the mid-1970's I spent several field seasons working in the southern San Juan Mountains of Colorado.  One of the more interesting properties examined was in the Cave Basin Mining District located about 25 miles NE of Durango on the Hinsdale-LaPlata County common line. The area is reached from Forest ...</description>
		<link>http://10xminerals.com/blog/2009/02/15/tuckerville-colorado/</link>
			</item>
	<item>
		<title>Crystal Hill - Collecting</title>
		<description>

The best time for collecting at Crystal Hill is in the late fall through spring. In spite of the elevation, about 5,200 feet, temperatures are too high for most daytime work during the summer.



Camping at the site is permitted but there is no wood or water. Winter temperatures can be ...</description>
		<link>http://10xminerals.com/blog/2009/02/07/crystal-hill-collecting/</link>
			</item>
	<item>
		<title>Crystal Hill-Geology and Minerals</title>
		<description>GEOLOGY AND MINERALS

The mountains east of Big Pine are made up of a complex of Paleozoic sedimentary and volcanic rocks that are dramatically displayed along SR168. An interesting side trip to the Bristlecone Pine Preserve near the top of Westgard Pass is an option except during the winter months. Entering ...</description>
		<link>http://10xminerals.com/blog/2009/02/04/crystal-hill-geology-and-minerals/</link>
			</item>
	<item>
		<title>Crystal Hill Location and Access</title>
		<description>The Crystal Hill quartz collecting location is in Inyo County near the small community of Deep Springs just west of State Route 168. It is some 25 miles east  from the community of Big Pine which is on Route 395 south of Bishop. The small farming community of Oasis is ...</description>
		<link>http://10xminerals.com/blog/2009/02/02/crystal-hill-location-and-access/</link>
			</item>
	<item>
		<title>Crystal Hill, California - Getting There</title>
		<description>Leaving Reno at about noon we drove to Hawthorne and then to the Candelaria District in Mineral County. I wanted to check a locality for nickel minerals where I had visited a mine briefly many years ago and had found small crystals of annabergite on the dumps. We arrived late ...</description>
		<link>http://10xminerals.com/blog/2009/01/31/crystal-hill-california-getting-there/</link>
			</item>
	<item>
		<title>Calf Mesa, Part 7 Summary</title>
		<description>The Dexter No. 7 Mine at Calf Mesa is a good source for some unusual sulphate species and may remain so after more than 20 years since my last visit. In general, because of the remote locations and sometimes difficult access, the San Rafael Swell in East-Central Utah is one ...</description>
		<link>http://10xminerals.com/blog/2009/01/27/calf-mesa-part-7-summary/</link>
			</item>
	<item>
		<title>Calf Mesa, Part 6, Specimen Care</title>
		<description>A careful newspaper wrap is usually fine for transporting specimens in flats or boxes. Cleaning using air tools is recommended but a quick rinse in alcohol will help in some cases. Most species are highly water soluble and may need a preservative spray in humid climates. Matrix rock is very ...</description>
		<link>http://10xminerals.com/blog/2009/01/25/calf-mesa-part-6-specimen-care/</link>
			</item>
	<item>
		<title>Calf Mesa, Part 5, Collecting</title>
		<description>Minerals of interest were found mostly in piles of mineralized sandstone blocks near the portals to the mine. This mineralized material has been exposed for years and soluble species have been dissolved and re-formed in cracks and on surface areas within the pile. You will need a typical assortment of ...</description>
		<link>http://10xminerals.com/blog/2009/01/24/calf-mesa-part-5-collecting/</link>
			</item>
</channel>
</rss>
